| Model No: | VC-650FLP / VC-800FLP / VC-1000FLP / VC-1200FLP |
|---|---|
| Pump Capacity: | 40m3/h - 500m3/h |
| Sealing (L X W): | L650 / 800 / 1000 / 1200mm X W10mm |
| Machine Cycle: | 25-60Sec. |
| Voltage: | 415V-3Ph-50Hz (Other Voltages Also Available) |
| Digital Control: | PLC HMI(Touch Screen) / 22 Default Programs |
| Sensor Control: | Set Percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Advance Control System: | Set Percentage pressure or mbar/hPa/kPa for vacuum and gas functions for accurate and constant packaging results |
| Gas- flush: | Injeting food-gas for product protection and longer shelf life |
Note: As per customer’s requirement we make customized machines.