| Model No: | VC–800 |
|---|---|
| Pump Capacity: | 65m3/h - 300m3/h |
| Sealing in MM (L X W): | 800 x 10 mm |
| Machine Cycle: | 15-40 sec |
| Machine Dimension in MM ( L x H x W ): | 1100 x 1300 x 1400 |
| Machine Weight: | 400 kgs |
| Voltage (Other Voltages also available): | 415V-3Ph-50Hz |
| Power: | 4.5 KW |
| Digital Control: | PLC HMI (Touch Screen) / 22 Default programs |
| Sensor Control: | Set percentage pressure gas vacuum and gas functions for accurate packing result |
| Advance Control System: | Set percentage pressure or mbar/kpa for vacuum and gas functions |
| Gas-flush: | Injection food-gs for product protection and longer shelf life |
Note: As per customer’s requirement we make customized machines.